Team Shop Size Chart
Classic T-Shirts
Size | Width (in.) | Length (in.) |
YS | 15 1/4 | 20 7/8 |
YM | 16 1/4 | 22 1/8 |
YL | 17 1/4 | 23 3/8 |
YXL | 18 1/4 | 24 3/8 |
XS | 16 1/2 | 27 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
XXL | 26 | 32 |
XXXL | 28 | 33 |
XXXXL | 30 | 34 |
Classic Hoodie
Size | Width (in.) | Length (in.) |
YS | 16 1/2 | 21 1/2 |
YM | 17 1/2 | 23 |
YL | 18 1/2 | 24 |
XS | 30-32 | 20 |
S | 34-36 | 22 |
M | 38-40 | 24 |
L | 42-44 | 25 |
XL | 46-48 | 26 |
XXL | 48-50 | 27 |
Classic Long Sleeve
Size | Width (in.) | Length (in.) |
XS | 16 1/2 | 27 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
XXL | 26 | 32 |
XXXL | 28 | 33 |
Classic Women's Tank
Size | Width (in.) | Length (in.) |
XS | 16 | 25 1/2 |
S | 17 | 26 1/4 |
M | 18 | 27 1/4 |
L | 19 | 28 |
XL | 20 | 28 3/4 |
Performance T-Shirt
Size | Width (in.) | Length (in.) |
YS | 16 | 23 |
YM | 17 | 25 |
YL | 18 | 26 |
YXL | 19 | 27 |
S | 18 1/2 | 28 |
M | 20 1/2 | 29 1/2 |
L | 22 1/4 | 31 |
XL | 24 | 32 1/4 |
XXL | 25 1/4 | 33 |
XXXL | 26 3/4 | 33 1/2 |
Performance Hoodie
Size | Width (in.) | Length (in.) |
YS | ||
YM | ||
YL | ||
YXL | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XXXXL |
Fleece Shorts
Size | Waist (in.) | Inseam (in.) | Outseam (in.) |
S | 28-31 | 9 | 20 |
M | 31-33 | 9 | 20 1/2 |
L | 33-35 | 9 | 21 |
XL | 35-38 | 9 | 21 1/2 |
Mesh Shorts
Size | Waist (in.) | Inseam (in.) | Outseam (in.) |
S | 28 1/2 | 7 | 20 |
M | 30 1/2 | 7 | 20 1/2 |
L | 32 1/2 | 7 | 21 |
XL | 34 1/2 | 7 | 21 1/2 |
XXL | 36 1/2 | 7 | 22 |